Inventory from LS Tractor
2018 XR4145-45HP Package Deal - LS Tractor
Availability | Sold |
Location | Morgan's Farm Equipment |
Style | Compact |
Usage | New |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
2018 XR3135C-35HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 35 hp |
Transmission | Synchro Shuttle |
2018 XR4046HC-46HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 46 hp |
Transmission | Hydrostatic Drive |
2018 XR4150-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Synchro shuttle |
2019 XR3037-36.2HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N843T-F |
Engine Type | 3-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 36.2 hp |
Transmission | Synchro Shuttle |
2019 XR4040H-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 40 hp |
Transmission | Hydrostatic Drive |
2019 XR4140C-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | Synchro shuttle |
2019 XR4150HC-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Hydrostatic Drive (HST) |
2019 XR4040-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 40 hp |
Transmission | Synchro Shuttle |
2019 XR4140H-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | HST |
2019 XR4150C-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Synchro shuttle |
2018 XR3135HC-35HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 35 hp |
Transmission | Hydrostatic Drive (HST) |
2018 XR4140-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | Synchro Shuttle |
2018 XR4150H-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Hydrostatic Drive (HST) |
2019 XR3135HC-35HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 35 hp |
Transmission | Hydrostatic Drive (HST) |
2019 XR4140-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | Synchro Shuttle |
2019 XR4150H-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Hydrostatic Drive (HST) |
2018 XR3037-36.2HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N843T-F |
Engine Type | 3-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 36.2 hp |
Transmission | Synchro Shuttle |
2018 XR4040-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 40 hp |
Transmission | Synchro Shuttle |
2018 XR4040H-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 40 hp |
Transmission | Hydrostatic Drive |
2018 XR4140H-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | HST |
2018 XR4150C-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Synchro shuttle |
2019 XR3135C-35HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 35 hp |
Transmission | Synchro Shuttle |
2019 XR4046HC-46HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 46 hp |
Transmission | Hydrostatic Drive |
2019 XR4150-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Synchro shuttle |
2018 XR3037H-36.2HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N843T-F |
Engine Type | 3-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 36.2 hp |
Transmission | Hydrostatic Drive |
2018 XR4040C-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | N844L-F |
Engine Type | 4-Cylinder, Indirect Injection, Water-cooled |
Horsepower | 40 hp |
Transmission | Synchro Shuttle |
2018 XR4140C-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | Synchro shuttle |
2018 XR4140HC-40HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 40 hp |
Transmission | Hydrostatic Drive (HST) |
2018 XR4150HC-50HP - LS Tractor
Availability | Brochure |
Style | Agricultural Tractors |
Engine Manufacturer | L3C19-T |
Engine Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI |
Horsepower | 50 hp |
Transmission | Hydrostatic Drive (HST) |